Drugs In The Highlands
25 October 2001


Caithness Community Web Site                SCIEH Report Index         News Items On Report           More Caithness.org News

Behavioural Patterns of Drug Users In Highland

APPENDIX

Table A.

Drugs used, injected and frequency of injecting in 6 months prior to interview (n=76)

  Used N % Injected N % Monthly N % Weekly N % Daily N %
Heroin 74 97.4 73 96.1 17 22.4 15 19.8 42 55.4
Methadone 37 48.7 1 1.3 1 1.3 0 0 0 0
Methadone n.p. 39 51.3 0 0 0 0 0 0 0 0
Temgesic 24 31.6 5 6.6 4 5.2 0 0 1 1.3
Diconal 26 34.2 16 21.1 15 19.7 1 1.3 0 0
Dfs 14 18.4 0 0 0 0 0 0 0 0
Dfs n.p. 66 86.8 3 3.9 3 3.9 0 0 0 0
Temazepam 51 67.1 1 1.3 1 1.3 0 0 0 0
Temazepam & Temgesic 2 2.6 0 0 0 0 0 0 0 0
Upjohns 3 3.9 0 0 0 0 0 0 0 0
Valium 39 51.3 2 2.6 2 2.6 0 0 0 0
Valium n.p. 64 84.2 4 5.3 4 5.3 0 0 0 0
Cocaine 28 36.8 7 9.2 7 9.2 0 0 0 0
Heroin & Cocaine 13 17.1 7 9.2 6 7.9 1 1.3 0 0
Crack 12 15.8 3 3.9 2 2.6 1 1.3 0 0
Sulphate 29 38.2 20 26.3 16 21 2 2.6 2 2.6
MST 28 36.8 21 27.6 20 26.3 1 1.3 0 0
Other opiates 10 13.2 5 6.6 5 6.6 0 0 0 0
Ecstasy 41 53.9 5 6.6. 5 6.6 0 0 0 0
Solvents 7 9.2 0 0 0 0 0 0 0 0
Cannabis 72 94.7 0 0 0 0 0 0 0 0
LSD 9 11.8 0 0 0 0 0 0 0 0
Mogadon n.p. 35 46.1 1 1.3 1 1.3 0 0 0 0
Steroids 7 9.2 0 0 0 0 0 0 0 0
Others 26 34.2 7 9.2 6 7.9 0 0 1 1.3

Table B.

District of residence

  Frequency Percent
I Inverness 35 46.1
I Culloden 2 2.6
I Drumnadrochit 1 1.3
I Smithton 1 1.3

Er Alness 21 27.6
Er Milnafua 2 2.6
Er Dingwall 1 1.3
Er Invergordon 1 1.3

Fw Fort William 4 5.3
Fw Corpach 2 2.6
Fw Lochaber 1 1.3

N Nairn 5 6.6

  Total 76 100.0

I- Inverness, Er- Easter Ross, Fw- Fort William, N- Nairn